About 333 1 Street Sw
Fully developed bungalow with single detached garage on an oversized lot! This home offers two bedroom and two bathrooms. The kitchen has a a walk in pantry and plenty of cupboards. The living room is open to the kitchen and has sliding doors to the main floor bedroom. There is a 3 pce bath on the main. Downstairs features a renovated bathroom, good sized primary bedroom, family room and another flex room (hobby room?) with window. The laundry area is on the main and there is a back porch entry area to the backyard. High efficient furnace and some newer windows and doors. This home is situated on a lot and a half, is fully fenced, has a single (14X26) detached garage and plenty of room for a future garage if needed. This home is being sold "as is, where is" and is ready for a quick possession.
Features of 333 1 Street Sw
MLS® # | A2184176 |
---|---|
Price | $155,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 790 |
Acres | 0.22 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 333 1 Street Sw |
---|---|
Subdivision | NONE |
City | Redcliff |
County | Cypress County |
Province | Alberta |
Postal Code | T0J 2P0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 6 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|