About 7306 Highway 523
LOCATED LESS THAN 15 MINS FROM MEDICINE HAT on the desirable HOLSOM ROAD, This large 2645 sf ranch style bungalow, has 3 bedrooms and 2 bathrooms with options to create more bedrooms as needed. situated on 11.49 acres, this property is well treed, landscaped with underground sprinklers and a dugout for irrigation, has an attached carport, attached single garage, detached double heated garage 28 x 30, huge heated workshop 26 x 58, a 42 x 72 Qounset with concrete pad, a barn, and a pumphouse for the dugout! The home and property have had many upgrades over the years including vinyl windows, shingles, appliances, some fixtures, some decor, and much more. Water cistern for household water, but house also hooked up to the dugout with a reverse osmosis system in place and septic tank and field. This property is a hidden gem, with total privacy on all sides, minutes access to camping, fishing, and the City. Call to book a viewing today!
Features of 7306 Highway 523
MLS® # | A2162075 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,645 |
Acres | 11.49 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 7306 Highway 523 |
---|---|
Subdivision | NONE |
City | Rural Cypress County |
County | Cypress County |
Province | Alberta |
Postal Code | T1B4C7 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Satellite Internet Available, Underground Utilities |
---|---|
Parking Spaces | 10 |
Parking | Single Garage Attached, Attached Carport, Double Garage Detached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Open Floorplan |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Freezer, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Satellite TV Dish, Water Conditioner, Water Purifier |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | No Neighbours Behind, Landscaped, Many Trees, Private, Fruit Trees/Shrub(s), Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Block, Combination |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 79 |
Zoning | CR-1, Country Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MAXWELL CANYON CREEK |
---|